April 19 - 27th 2008 on WPBS-TV
This schedule is subject to change without notice.
Please Check Back For Updates.
Up for bid Sunday, 4/27/08
| BOARD | CARD |
ITEM NUMBER |
ITEM | DONOR | VALUE |
| 0 | 1 | 746 | Empires: Great Religions DVDs | PBS Video | 90.00 |
| 2 | 1723 | Family Four Pack | North Pole, NY - Home of Santa's Workshop | 75.00 | |
| 3 | 2075 | 10'x10' Craft Booth Space | Can Am Festival | 50.00 | |
| 4 | 2306 | $50 Gift Certificate | Figure 8 Skate Specialists | 50.00 | |
| 5 | 2171 | Admission for Two | Marineland Theme Park | 72.00 | |
| 6 | 1413 | Dale Earnhardt Jr. Chopper | Caskinette's Lofink Motorsports Store | 50.00 | |
| 7 | 2100 | Family Pack of 4 Tickets | New York State Fair | 40.00 | |
| 8 | 623 | 3 Months Curbside Trash Service | Waste Management | 90.00 | |
| 1B | 1 | 1352 | 5 Skate Sharpenings | The Gliding Edge | 50.00 |
| 2 | 1254 | (S) Youth ATV Helmet | Running Bear Motorsports | 85.00 | |
| 3 | 1021 | Admission Pass | Ontario Science Centre | 90.00 | |
| 4 | 1329 | Club & Ball Cleaner | Mid-State Golf Car | 60.00 | |
| 5 | 1242 | Raft Trip for One | Wear On Earth & Adirondack Adventures | 90.00 | |
| 6 | 1336 | Family Package | National Soccer Hall of Fame | 97.00 | |
| 7 | 1235 | Canoe or Kayak Tour for 2 | Adirondack Lakes & Trails Outfitters | 160.00 | |
| 8 | 1244 | Brine LaCrosse Stick | MVP Sports | 100.00 | |
| 1C | 1 | 1945 | Pair of Tickets | The Sterling Renaissance Festival | 44.00 |
| 2 | 706 | Realigning Your Energies | Robert D. Egby, DHP. CH | 50.00 | |
| 3 | 1851 | Christmas/Irish 45rpm Records | Brenon's Coin Machines, Inc. | 60.00 | |
| 4 | 1273 | Ukranian Egg | Steve Henry | 50.00 | |
| 5 | 2246 | 4 Spirit of '76 Weekend Tickets | Adirondack International Speedway | 60.00 | |
| 6 | 1381 | 2 Grandstand Show Passes | Lewis County Fair | 100.00 | |
| 7 | 1876 | $50 Tax Preparation | Liberty Tax Service | 50.00 | |
| 8 | 1533 | Tanning Package | Totally Tan Sun Center | 50.00 | |
| 1C1 | 1 | 219 | Two Nights/Breakfasts for 2 | Mirror Lake Inn | 575.00 |
| 2 | 205 | Portable Kennel | Butler Fence North, Inc. | 700.00 | |
| 3 | 212 | Year Long Logo Ad | FtDrum.com | 500.00 | |
| 4 | 225 | Genesis Washing Machine | Garlock Lumber & ACE Hardware | 750.00 | |
| 6 | 227 | Blue Topaz Cable Bracelet | Anonymous | 850.00 | |
| 7 | 241 | Beige La-Z-Boy Recliner | Morrison's Furniture Store | 600.00 | |
| 1D | 1 | 523 | $50 Gift Certificate | Fuccillo's Auto Mall-Ford Dealership | 50.00 |
| 2 | 2061 | 4-Hour Unlimited Ride Pkg for 4 | Historic Sylvan Beach Amusement Park | 88.00 | |
| 3 | 1933 | Hot Stone or Therapeutic Massage | North Country Massage Therapy | 85.00 | |
| 1D | 4 | 1176 | Black Bluetooth Headset | Drum Wireless | 60.00 |
| 5 | 2286 | Birthday Party | Watertown Wizards | 139.00 | |
| 6 | 1394 | Vehicle Lockout Certificate | North Country Lock & Key | 60.00 | |
| 7 | 553 | $75 Auction Certificate | Brzostek's Auction Service, Inc. | 75.00 | |
| 8 | 1603 | Mega Millions Subscription | New York Lottery | 50.00 | |
| 10 | 1 | 122 | Embroidery Machine | Amelio's Sewing & Vacuum Center | ##### |
| 2 | 105 | Schrock 6' Starter Kitchen | Wellesley Island Building Supply | ##### | |
| 3 | 119 | Lowrey Organ w/Lessons | North Country Music | ##### | |
| 4 | 120 | Rinnai Wall Furnace | Empire Northeast Inc. | ##### | |
| 5 | 124 | ESPN Radio Advertisting | Stephen's Media Group | ##### | |
| 0.1 | 1 | 2138 | Seaway Trail Weekend Guides | Seaway Trail Discovery Center | 65.00 |
| 2 | 896 | One Night Stay for 2 | Flat Rock Inn | 100.00 | |
| 3 | 1072 | Weekend Getaway Package | The Shaggy Dog | 50.00 | |
| 4 | 1527 | Service Certificate | Computer doc, Inc. | 80.00 | |
| 5 | 631 | $50 Gift Certificate | Bradley Military Supply | 50.00 | |
| 6 | 1301 | Party for 6 Children | Velocity | 90.00 | |
| 7 | 835 | Landscape Design Consultation | Artistic Landscape Designs, Ltd. | 175.00 | |
| 8 | 570 | $50 Gift Certificate | Visible Changes Hair & Tanning Salon | 50.00 | |
| 2B | 1 | 474 | Boat Detail Package | Lake Ontario Mariner's Marina | 100.00 |
| 2 | 753 | Four Tickets to Hall of Fame | Hockey Hall of Fame | 52.00 | |
| 3 | 722 | Monthly Dance Instruction | Dance World | 50.00 | |
| 4 | 967 | Ski Pass | Old Forge & McCauley Mtn Ski Area | 99.00 | |
| 5 | 628 | Company Membership | In the Company of Angels | 100.00 | |
| 6 | 652 | Ladies Large Life Jacket | Hutchinson's Boat Works | 50.00 | |
| 7 | 586 | 18 Holes of Golf for Two | Highland Meadows Golf Course | 46.00 | |
| 8 |